Hitting

Game AB PA H R K BB 1B 2B 3B HR SB CS RBI HP SAC DP G TB Slug SB% OB% AVG OPS RK
May 25/07 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
May 27/07 4 4 2 0 0 0 2 0 0 0 0 0 2 0 0 0 1 2 .500 .000 .500 .500 1.000 0
May 27/07 3 4 1 0 0 0 1 0 0 0 0 0 0 1 0 0 1 1 .333 .000 .500 .333 .833 0
May 30/07 2 4 0 3 1 2 0 0 0 0 2 0 0 0 0 0 1 0 .000 1.000 .500 .000 .500 0
May 30/07 3 4 0 1 1 1 0 0 0 0 1 1 1 0 0 0 1 0 .000 .500 .250 .000 .250 0
Jun 1/07 3 4 1 1 0 0 1 0 0 0 0 0 1 0 1 0 1 1 .333 .000 .333 .333 .667 0
Jun 2/07 3 4 1 1 0 1 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jun 3/07 3 4 1 1 1 1 1 0 0 0 0 0 1 0 0 0 1 1 .333 .000 .500 .333 .833 0
Jun 3/07 3 4 2 1 0 1 2 0 0 0 1 0 0 0 0 0 1 2 .667 1.000 .750 .667 1.417 0
Jun 8/07 5 5 2 0 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .400 .000 .400 .400 .800 0
Jun 15/07 4 5 0 0 1 1 0 0 0 0 0 0 1 0 0 0 1 0 .000 .000 .200 .000 .200 0
Jun 17/07 3 4 1 0 1 1 0 1 0 0 0 0 0 0 0 0 1 2 .667 .000 .500 .333 1.167 0
Jun 17/07 4 4 2 1 0 0 1 1 0 0 0 0 1 0 0 0 1 3 .750 .000 .500 .500 1.250 0
Jun 19/07 2 3 0 1 0 0 0 0 0 0 1 0 0 1 0 0 1 0 .000 1.000 .333 .000 .333 0
Jun 20/07 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jun 22/07 3 3 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1 1 .333 .000 .333 .333 .667 0
Jun 24/07 1 5 0 1 0 2 0 0 0 0 1 0 0 2 0 0 1 0 .000 1.000 .800 .000 .800 0
Jun 24/07 4 4 1 1 1 0 0 0 1 0 0 0 0 0 0 0 1 3 .750 .000 .250 .250 1.000 0
Jun 29/07 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 1.000 .000 1.000 0
Jul 2/07 3 4 0 2 0 1 0 0 0 0 1 0 0 0 0 0 1 0 .000 1.000 .250 .000 .250 0
Jul 3/07 3 3 2 1 0 0 2 0 0 0 0 0 0 0 0 0 1 2 .667 .000 .667 .667 1.333 0
Jul 4/07 2 4 1 2 1 1 1 0 0 0 0 1 0 1 0 0 1 1 .500 .000 .750 .500 1.250 0
Jul 6/07 3 3 1 0 1 0 1 0 0 0 1 0 0 0 0 0 1 1 .333 1.000 .333 .333 .667 0
Jul 8/07 4 4 1 0 2 0 1 0 0 0 0 0 0 0 0 0 1 1 .250 .000 .250 .250 .500 0
Jul 8/07 3 3 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1 2 .667 .000 .333 .333 1.000 0
Jul 11/07 0 3 0 0 0 1 0 0 0 0 1 0 0 0 2 0 1 0 .000 1.000 1.000 .000 1.000 0
Jul 13/07 2 3 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 0 .000 .000 .333 .000 .333 0
TOTALS 78 101 23 18 11 15 19 3 1 0 9 2 7 5 3 0 27 28 .359 .818 .439 .295 .798 0

Pitching

Game W L SV GS CG SHO IP AB H R ER BB SO 1B 2B 3B HR HP BSV PO DP G H/G BB/G SO/G SO/BB OAVG ERA WHIP WP
Jun 1/07 1 0 0 1 1 0 7 28 6 2 2 1 7 0 0 0 0 0 0 0 0 1 6.0 1.0 7.0 7.0 0.214 2.00 1.00 0
Jun 19/07 0 1 0 1 0 0 4 22 9 7 0 2 4 0 0 0 0 0 0 0 0 1 15.8 3.5 7.0 2.0 0.409 0.00 2.75 0
TOTALS 1 1 0 2 1 0 11 50 15 9 2 3 11 0 0 0 0 0 0 0 0 2 9.5 1.9 7.0 3.7 0.300 1.27 1.64 0

*Place your mouse over game date for full description.



Ticker
  • Follow us ! @MJBL_BASEBALL on Twitter
Recent Results
Fri Jul 29/22 7:00pm:
St. James A's 0
Elmwood Giants 8
Thu Jul 28/22 7:00pm:
St. James A's 1
Elmwood Giants 4
Wed Jul 27/22 7:00pm:
Elmwood Giants 6
St. James A's 2
Mon Jul 25/22 7:00pm:
Carillon Sultans 3
Elmwood Giants 8
Mon Jul 25/22 7:00pm:
Altona Bisons 0
St. James A's 10
Sun Jul 24/22 7:30pm:
St. James A's 1
Altona Bisons 6
Upcoming Games

There are no upcoming games to display.

Attendance

Number of visits to the site:

19917683

Weather

Winnipeg Weather

30th May, 2024
Thunderstorm With Light Rain
20.99°C15.55°C
Wind: 11.32 meter/sec
Standings

  

Team NameGWLTPCTGB
Altona Bisons3015150.5007.0
Carillon Sultans2919100.6552.5
Elmwood Giants302280.733-
Interlake Knights3014160.4678.0
Pembina Valley Orioles298210.27613.5
St. Boniface Legionaires3016140.5336.0
St. James As3010200.33312.0